Dubai’s expansive public transport network is designed to ensure seamless connectivity across the city, and the feeder bus routes play a crucial role in this system. Operated by the Roads and Transport Authority (RTA), these buses bridge the gap between metro stations and various neighborhoods, making commuting convenient and efficient.
Feeder Bus Routes
Feeder buses link key metro stations to various parts of Dubai, operating during metro hours. These routes facilitate smooth transitions between metro and bus travel, making it easier to reach your final destination.
Bus ID | From | To |
F01 | Union MS | Al Baraha |
F02 | Etisalat MS | Al Muhaisnah 4 |
F03 | Al Rashidiya Bus Station | Mirdiff West |
F04 | GGICO MS | Sabkha, Turnoff |
F05 | Al Rashidiya Bus Station | Mizhar 1 |
F06 | Al Rashidiya Bus Station | Al Rashidiya |
F07 | Etisalat MS | Al Qusais DM Housing |
F08 | Dubai Festival City | Al Nahda 2 |
F09 | Al Jafiliya Bus Station (Dubai Frame) | Al Wasl Park |
F10 | Al Rashidiya Bus Station | Dubai Safari Park |
F11 | Financial Center MS | Al Satwa |
F12 | MAX MS | Al Wasl Park |
F13 | Dubai Mall MS | The Dubai Mall |
F14 | Business Bay 2 Bus Station | Business Bay MS |
F15 | Al Safa MS | Al Qouz Industrial Area 2 |
F16 | Al Safa MS | Al Qouz, New Housing |
F17 | Al Safa MS | Al Khail Gate |
F18 | Oud Metha MS | Lamcy Plaza |
F19A | Bay Square | Business Bay 2 Bus Station |
F19B | Business Bay 2 Bus Station | Bay Square |
F20 | Business Bay MS | Al Safa 1 |
F21 | Al Nahda MS | Al Nahda 2 |
F22 | Stadium MS | Qusais Industrial Area 2 |
F23 | Stadium MS | Al Nahda Terminus |
F23A | Stadium MS | Al Nahda 1, Terminus 2 |
F24 | Stadium MS | Qusais Industrial Area 3 |
F25 | Umm Al Sheif MS | Al Quoz Industrial Area 3 & 4 |
F26 | Al Safa MS | Umm Al Sheif MS |
F27 | Al Jafiliya Bus Station | Al Satwa |
F28 | Emirates Tower MS | Satwa |
F29 | EQUITI MS | Al Wasl Road |
F30 | Mall of Emirates Bus Station | Dubai Studio City |
F31 | Dubai Internet City MS | The Meadows East |
F32 | Mall of Emirates Bus Station | The Sustainable City |
F33 | Mall of Emirates Bus Station | Al Barsha 3 |
F34 | DIC MS | Dubai Production City |
F35 | Mall of Emirates Bus Station | The Greens |
F36 | Mall of Emirates Bus Station | Arjan |
F37 | Mall of Emirates Bus Station | Sports City |
F38 | Jumeirah Golf Estates MS | Dubai Sports City |
F41 | Business Bay MS | Coral Tower |
F43 | Ibn Battuta Bus Station | Discovery Gardens |
F44 | Energy MS | Jebel Ali Gardens |
F45 | Al Furjan | Discovery Gardens |
F46 | Ibn Battuta Bus Station | DIP 2 |
F47 | Danube MS | DIP 2 |
F48 | Danube MS | DIP 2 |
F49 | Danube MS | Jebel Ali Industrial Area |
F50 | DIP MS | DIP 2 |
F51 | DIP MS | DIP 1 |
F53 | Danube MS | Dubai Industrial City |
F54 | Danube MS | JAFZA South |
F55 | Expo 2020 MS | AMI Airport (PTB) |
F56 | DIC MS | Al Khail MS |
F57 | Jebel Ali MS | Bluewater Island |
F60 | Al Rashidiya Bus Station | Downtown Mirdiff Gate |
F61 | Al Rashidiya Bus Station | Al Warqa’a |
F62 | Nadd Al Hamar | Emirates Metro Station |
F70 | Oud Metha Bus Station | Dubai Museum |
F81 | Al Qusais Industrial Area Terminus 1 | Al Nahda MS |
Dubai Bus Fares
Dubai’s fare system is based on seven zones, with charges varying according to the distance traveled or number of zones crossed. Transfers between buses, metro, trams, and water buses within 30 minutes are charged as a single trip. Beyond this time frame, separate fares apply.
Fare Structure Using NOL Cards:
Fare according to Zone | Silver Card | Gold Card | Blue Personal Card | Red Card (Ticket) |
Within 1 Zone | AED 3 | AED 6 | AED 3 | AED 4 |
2 Adjacent Zones | AED 5 | AED 10 | AED 5 | AED 6 |
More than 2 Zones | AED 7.5 | AED 15 | AED 7.5 | AED 8.5 |
Discounts are available for students, senior citizens, and residents with blue personalized cards. People of Determination and children under 5 travel for free. Fines are imposed for violations such as using invalid or expired cards, with a penalty of AED 200 or AED 500 for fake cards.
Facilities in RTA Dubai Buses
RTA buses and stations are equipped with various amenities:
- Air-Conditioned Stations and Buses: Ensures comfort during travel.
- Information Screens: Display stops and routes.
- Accessibility Features: Includes spaces for People of Determination, alert sounds, and flashlight signals.
- Additional Facilities: Vending machines, cafeterias, NOL top-up machines, dedicated sections for women and families, and bicycle parking.
General Guidelines on Using Public Buses in Dubai
- Reserved Seating: Three rows behind the driver are for ladies and children.
- Prohibitions: Eating, drinking, smoking, and creating noise are not allowed. Animals and heavy luggage are also prohibited.
Contact Information for RTA Dubai
For assistance, you can reach RTA Dubai through various channels:
- Email: ASK@rta.ae
- Phone: 800-90-90
- Website: RTA Dubai Official Website
- Customer Happiness Centres: Located in Deira, Al Aweer, Al Kifaf, Umm Ramool, Al Twar, Al Barsha, and Al Manarah.
Comparison of RTA Dubai Bus Route Types
Bus Route Type | Purpose | Coverage Area | Key Characteristics |
RTA Dubai Express Bus Routes | Fast and direct connections to major destinations | Major hubs and key locations within Dubai | Fewer stops; faster travel time; prefixed with "E" |
RTA Dubai Feeder Bus Routes | Connects residential areas to main metro stations | Residential neighborhoods and metro stations | Smaller, local routes feeding into larger transport systems |
RTA Urban CBD Bus Routes | Serves the Central Business District (CBD) | Central business areas of Dubai | High frequency; caters to office commuters |
RTA Urban Bus Routes | General city transportation | Various city areas across Dubai | Extensive network; connects different neighborhoods and commercial areas |
RTA Intercity Routes | Links Dubai to neighboring cities | Routes to cities like Abu Dhabi, Sharjah, Ajman, etc. | Longer routes; prefixed with "E" for intercity travel |
Feeder bus routes are essential for enhancing connectivity between metro stations and various neighborhoods in Dubai. By using these routes, commuters can efficiently transfer between different parts of the city, optimizing their travel experience. Understanding the feeder bus network will help you navigate Dubai's public transport system with ease, ensuring a smooth and integrated journey across the Emirate.