Dubai's extensive public bus network, operated by the Roads and Transport Authority (RTA), plays a crucial role in the city's transport system. With a fleet of over 1,500 buses covering 82% of metropolitan areas, the RTA ensures efficient connectivity across various zones. This article provides a comprehensive overview of the RTA’s urban bus routes, fare structures, facilities, and essential guidelines for navigating Dubai’s bustling transit system.
Urban Bus Routes
Here is a selection of key urban bus routes in Dubai:
Bus ID | From | To |
5 | Abu Hail MS | Union Square Bus Station |
6 | Al Ghubaiba Bus Station | Dubai Healthcare City |
7 | Al Quoz Bus Station | Al Satwa |
8 | Al Baraha Bus Station | Ibn Battuta Bus Station |
9 | Al Ghubaiba Bus Station | Business Bay MS |
10 | Gold Souq Bus Station | Al Quoz Bus Station |
11A | Gold Souq Bus Station | Al Awir Immigration |
11B | Al Rashidiya Bus Station | Al Awir Immigration |
12 | Al Ghubaiba Bus Station | Al Quoz Bus Station |
13 | Gold Souq Bus Station | Al Qusais DM Housing |
13A | Gold Souq Bus Station | Al Qusais Bus Station |
13D | Gold Souq Bus Station | Al Qusais Bus Station |
14 | Oud Metha Bus Station | Safa Terminus |
15 | Al Ghubaiba Bus Station | Al Khail Gate |
17 | Al Sabkha Bus Station | Muhaisnah 4, Wasl Oasis 2 |
18 | Al Nahda 1 | Muhaisnah 4 |
19 | Al Nahda 1 | Al Qusais |
20 | Al Warsan 3 | Al Nahda 1, Terminus 2 |
21 | Al Ghubaiba Bus Station | Al Quoz Industrial Area |
22 | Deira City Center Bus Station | Al Nahda 1 |
23 | Oud Metha Bus Station | Al Nahda 1 |
24 | Al Nahda 2 | International City Bus Station |
26 | Oud Metha Bus Station | Business Bay 2 Bus Station |
27 | Gold Souq Bus Station | The Dubai Mall |
28 | The Dubai Mall | Oud Metha Bus Station |
29 | Al Ghubaiba Bus Station | The Dubai Mall |
30 | Dubai Mall MS | Dubai Sky Courts |
31 | Airport Terminal 2 | Oud Al Mateena |
32C | Al Qusais Bus Station | Al Satwa Bus Station |
33 | Al Ghubaiba Bus Station | Al Qusais Bus Station |
34 | Etisalat MS | Al Khawaneej 2 |
43 | Gold Souq Bus Station | Al Qusais Industrial Area 2 |
44 | Al Ghubaiba Bus Station | Al Rashidiya Bus Station |
50 | International City Bus Station | Al Khail Gate 1 |
53 | Gold Souq Bus Station | International City |
55 | Al Satwa Bus Station | International City |
56 | Danube Metro Station | DWC, Staff Village |
61 | Al Ghubaiba Bus Station | Ras Al Khor Samari Residence |
61D | Al Ghubaiba Bus Station | Nad Al Shiba Clinic |
62 | Al Qusais Industrial Area 5 | Ras Al Khor Vegetable Market |
63E | Al Qusais Bus Station | Al Quoz Bus Station |
64 | Gold Souq Bus Station | Ras Al Khor |
64A | Gold Souq Bus Station | Ras Al Khor Samari Residence |
66 | Al Ghubaiba Bus Station | Al Faqa |
68 | Lehbab First Park | Seeh Al Salam |
67 | Al Ghubaiba Bus Station | Dubai Endurance City |
77 | Baniyas MS | Al Garhoud, RTA HQ |
81 | The Dubai Mall | Mall Of Emirates Bus Station |
83 | Al Ghubaiba Bus Station | Al Khail MS |
84 | Al Khail Gate | Jumeirah Beach Residence Station |
88 | Deira City Center Bus Station | Dubai Internet City MS |
91 | Al Ghubaiba Bus Station | Jebel Ali Bus Station |
93 | Al Ghubaiba Bus Station | Mall Of Emirates Bus Station |
95 | Al Baraha Bus Station | Jebel Ali Waterfront Labour Camp |
95A | Ibn Battuta Bus Station | Jebel Ali Waterfront Labour Camp |
96 | Al Quoz Bus Station | DIP |
97 | Al Qusais Bus Station | Jebel Ali Industrial Area 7 |
98E | Al Quoz Bus Station | Al Satwa |
99 | Jebel Ali Bus Station | UAE Exchange MS |
110 | Al Safa Metro Station | Al Quoz Creative |
310 | Al Rashidiya Bus Station | International City |
320 | Al Rashidiya Bus Station | Academic City |
367 | Etisalat MS | Silicon Oasis |
D03 | Dubai Mall MS | Dubai Design District |
DPR1 | Ibn Battuta Bus Station | Dubai Parks and Resorts |
DS1 | Expo 2020 MS | Dubai South |
J01 | Mall Of Emirates Bus Station | Jumeirah Village Circle |
J02 | IMPZ | Mira |
J03 | Dubai Studio City | Damac Hills |
J04 | Dubai Studio City | Remraam |
JLT1 | Sobha Realty MS | JLT, Damas |
JLT2 | DMCC MS | JLT, Silver Tower |
SM1 | Gold Souq Bus Station | Souq Al Marfa Deira |
For detailed information on specific routes and schedules, consult the RTA website or visit one of their Customer Happiness Centres.
Dubai Bus Fares
Dubai is divided into seven fare zones. Bus fares depend on the number of zones traveled. Transfers between buses, metro, trams, and water buses within 30 minutes are considered a single trip. Fares using NOL cards are as follows:
Card Type | 1 Zone | 2 Adjacent Zones | More than 2 Zones |
Silver Card | AED 3 | AED 5 | AED 7.5 |
Gold Card | AED 6 | AED 10 | AED 15 |
Blue Personal Card | AED 3 | AED 5 | AED 7.5 |
Red Card (Ticket) | AED 4 | AED 6 | AED 8.5 |
Discounts are available for students, senior citizens, and People of Determination, while penalties apply for using invalid or fake NOL cards.
Facilities in RTA Dubai Buses
Dubai’s RTA buses and bus stations offer various facilities:
- Fully air-conditioned buses and 554 waiting areas
- Information screens at stops and on buses
- Dedicated spaces for People of Determination
- Separate sections for females, children, and families
- Vending machines, cafeterias, and NOL top-up machines at main stops
- Parking spaces for bicycles and taxis
General Guidelines
- Reserved seats for ladies and children
- No eating, drinking, smoking, or littering on buses
- No heavy luggage or animals allowed
- Avoid noise disturbances and musical instruments
RTA Dubai Contact Information
- Email: ASK@rta.ae
- Phone: 800-90-90
- Address: Roads & Transport Authority, P. O. Box: 118899, Dubai, UAE
For further assistance, visit RTA Customer Happiness Centres located in Deira, Al Aweer, Al Kifaf, Umm Ramool, Al Twar, Al Barsha, and Al Manarah.
Comparison of RTA Dubai Bus Route Types
Bus Route Type | Purpose | Coverage Area | Key Characteristics |
RTA Dubai Express Bus Routes | Fast and direct connections to major destinations | Major hubs and key locations within Dubai | Fewer stops; faster travel time; prefixed with "E" |
RTA Dubai Feeder Bus Routes | Connects residential areas to main metro stations | Residential neighborhoods and metro stations | Smaller, local routes feeding into larger transport systems |
RTA Urban CBD Bus Routes | Serves the Central Business District (CBD) | Central business areas of Dubai | High frequency; caters to office commuters |
RTA Urban Bus Routes | General city transportation | Various city areas across Dubai | Extensive network; connects different neighborhoods and commercial areas |
RTA Intercity Routes | Links Dubai to neighboring cities | Routes to cities like Abu Dhabi, Sharjah, Ajman, etc. | Longer routes; prefixed with "E" for intercity travel |
Navigating Dubai’s urban areas is made convenient with the RTA’s well-structured bus routes and services. By understanding the fare system, utilizing available facilities, and adhering to general guidelines, commuters can enjoy a smooth travel experience. For detailed route information and further assistance, the RTA offers multiple contact options and customer service centers throughout the city.