Water Taxi Abu Dhabi: Fare and Timetable Information

fajardianto

TimeYas Bay DepartureAl Zeina StopAl Muneera StopAl Bandar Stop
4:00 PMYas Bay4:15 PM4:25 PM4:40 PM
5:00 PMYas Bay5:15 PM5:25 PM5:40 PM
6:00 PMYas Bay6:15 PM6:25 PM6:40 PM
7:00 PMYas Bay7:15 PM7:25 PM7:40 PM
8:00 PMYas Bay8:15 PM8:25 PM8:40 PM
9:00 PMYas Bay9:15 PM9:25 PM9:40 PM
10:00 PMYas Bay10:15 PM10:25 PM10:40 PM
Weekday Schedule (Monday to Friday)
Water Taxi Abu Dhabi 2

Weekend Schedule (Saturday and Sunday):

TimeYas Bay DepartureAl Zeina StopAl Muneera StopAl Bandar Stop
3:30 PMYas Bay3:45 PM3:55 PM4:10 PM
4:00 PMYas Bay4:15 PM4:25 PM4:40 PM
4:30 PMYas Bay4:45 PM4:55 PM5:10 PM
5:00 PMYas Bay5:15 PM5:25 PM5:40 PM
5:30 PMYas Bay5:45 PM5:55 PM6:10 PM
6:00 PMYas Bay6:15 PM6:25 PM6:40 PM
6:30 PMYas Bay6:45 PM6:55 PM7:10 PM
7:00 PMYas Bay7:15 PM7:25 PM7:40 PM
7:30 PMYas Bay7:45 PM7:55 PM8:10 PM
8:00 PMYas Bay8:15 PM8:25 PM8:40 PM
8:30 PMYas Bay8:45 PM8:55 PM9:10 PM
9:00 PMYas Bay9:15 PM9:25 PM9:40 PM
9:30 PMYas Bay9:45 PM9:55 PM10:10 PM
10:00 PMYas Bay10:15 PM10:25 PM10:40 PM
Weekend Schedule (Saturday and Sunday)

Pro Tip: The water taxi offers a scenic route, making it perfect for leisure travel. However, if speed is your priority, taking a regular taxi may be a faster option during peak hours.

Water Taxi Fares

The water taxi fares are affordable, making it an accessible option for most travelers. Pricing is based on whether you’re taking a one-way or round-trip journey.

Bagikan:

fajardianto

I am student in UAE who love write everything about United Arab Emirates, the people around the world must know about the lovely of UAE by reading my articles