As the Paralympics Paris 2024 unfolds from August 28 to September 4, the competition has been intense, showcasing exceptional athleticism and determination. The latest medal standings and notable athletes' performances highlight the ongoing excitement and achievements in the Games. Athletes from around the world have demonstrated remarkable skill, pushing the boundaries of human potential.
Medal Standings
Rank | Country | Gold | Silver | Bronze | Total |
1 | China | 53 | 40 | 22 | 115 |
2 | Great Britain | 31 | 18 | 13 | 62 |
3 | United States | 21 | 22 | 11 | 54 |
4 | Brazil | 14 | 11 | 23 | 48 |
5 | France | 12 | 13 | 15 | 40 |
6 | Italy | 10 | 8 | 17 | 35 |
7 | Ukraine | 9 | 15 | 21 | 45 |
8 | Australia | 9 | 10 | 16 | 35 |
9 | Netherlands | 9 | 5 | 4 | 18 |
10 | Spain | 6 | 7 | 13 | 26 |
11 | Uzbekistan | 6 | 4 | 4 | 14 |
12 | Japan | 5 | 6 | 8 | 19 |
13 | Switzerland | 5 | 2 | 3 | 10 |
14 | South Korea | 4 | 7 | 8 | 19 |
15 | Germany | 4 | 6 | 10 | 20 |
16 | Thailand | 4 | 4 | 6 | 14 |
17 | Colombia | 4 | 4 | 5 | 13 |
18 | Israel | 4 | 1 | 2 | 7 |
19 | India | 3 | 7 | 10 | 20 |
20 | Poland | 3 | 3 | 5 | 11 |
21 | Slovakia | 3 | 2 | 0 | 5 |
22 | Azerbaijan | 3 | 1 | 1 | 5 |
23 | Cuba | 3 | 1 | 0 | 4 |
24 | Iran | 2 | 7 | 3 | 12 |
25 | Turkey | 2 | 6 | 3 | 11 |
26 | Canada | 2 | 4 | 7 | 13 |
27 | Hong Kong, China | 2 | 3 | 1 | 6 |
28 | Tunisia | 2 | 3 | 0 | 5 |
29 | Ethiopia | 2 | 1 | 0 | 3 |
29 | Latvia | 2 | 1 | 0 | 3 |
29 | Singapore | 2 | 1 | 0 | 3 |
32 | Argentina | 2 | 0 | 5 | 7 |
33 | Algeria | 2 | 0 | 2 | 4 |
34 | Portugal | 2 | 0 | 1 | 3 |
35 | Indonesia | 1 | 6 | 5 | 12 |
36 | Greece | 1 | 3 | 5 | 9 |
36 | Mexico | 1 | 3 | 5 | 9 |
38 | Czechia | 1 | 3 | 2 | 6 |
38 | Denmark | 1 | 3 | 2 | 6 |
40 | Norway | 1 | 2 | 3 | 6 |
41 | Belgium | 1 | 2 | 1 | 4 |
42 | Mongolia | 1 | 2 | 0 | 3 |
43 | Malaysia | 1 | 1 | 1 | 3 |
44 | Hungary | 1 | 1 | 0 | 2 |
44 | Venezuela | 1 | 1 | 0 | 2 |
46 | Georgia | 1 | 0 | 2 | 3 |
47 | Ecuador | 1 | 0 | 1 | 2 |
47 | South Africa | 1 | 0 | 1 | 2 |
49 | Bulgaria | 1 | 0 | 0 | 1 |
49 | Costa Rica | 1 | 0 | 0 | 1 |
49 | Namibia | 1 | 0 | 0 | 1 |
49 | Peru | 1 | 0 | 0 | 1 |
49 | Slovenia | 1 | 0 | 0 | 1 |
54 | New Zealand | 0 | 3 | 2 | 5 |
55 | Morocco | 0 | 2 | 4 | 6 |
56 | Ireland | 0 | 2 | 2 | 4 |
56 | Chinese Taipei | 0 | 2 | 2 | 4 |
58 | Serbia | 0 | 2 | 1 | 3 |
59 | Austria | 0 | 1 | 1 | 2 |
60 | Cyprus | 0 | 1 | 0 | 1 |
60 | Finland | 0 | 1 | 0 | 1 |
60 | Kazakhstan | 0 | 1 | 0 | 1 |
60 | Kenya | 0 | 1 | 0 | 1 |
60 | Sri Lanka | 0 | 1 | 0 | 1 |
65 | Chile | 0 | 0 | 3 | 3 |
66 | Refugee Team | 0 | 0 | 2 | 2 |
67 | Iraq | 0 | 0 | 1 | 1 |
67 | Kuwait | 0 | 0 | 1 | 1 |
67 | Montenegro | 0 | 0 | 1 | 1 |
67 | Mauritius | 0 | 0 | 1 | 1 |
67 | Nepal | 0 | 0 | 1 | 1 |
67 | Nigeria | 0 | 0 | 1 | 1 |
Notable Highlights
- China continues to lead the medal tally with a commanding performance, securing the highest number of gold medals and maintaining a significant lead.
- Great Britain is in second place with strong showings across various disciplines, including swimming and athletics.
- United States and Brazil have also been prominent, with notable wins in swimming and track events.
Also See: September 5-7 Wheelchair Tennis Paralympic Games Schedule
Leading Medalists
Rank | Athlete | Country | Sport | Gold | Silver | Bronze | Total |
1 | I. Boki | NPA | Swimming | 5 | 0 | 0 | 5 |
2 | C. Debrunner | Switzerland | Athletics | 3 | 0 | 0 | 3 |
2 | G. Araújo | Brazil | Swimming | 3 | 0 | 0 | 3 |
2 | Y.Y. Jiang | China | Swimming | 3 | 0 | 0 | 3 |
2 | S. Raimondi | Italy | Swimming | 3 | 0 | 0 | 3 |
6 | C. Gilli | Italy | Swimming | 2 | 1 | 2 | 5 |
7 | A.O. Dadaon | Israel | Swimming | 2 | 1 | 0 | 3 |
7 | P. Maskill | Great Britain | Swimming | 2 | 1 | 0 | 3 |
7 | W. Ellard | Great Britain | Swimming | 2 | 1 | 0 | 3 |
10 | A. Leaute | France | Road Cycling | 2 | 0 | 1 | 3 |
11 | M.Y. Chen | China | Archery | 2 | 0 | 0 | 2 |
11 | E. Frech | United States | Athletics | 2 | 0 | 0 | 2 |
11 | P.F. Feng | China | Table Tennis | 2 | 0 | 0 | 2 |
11 | J. van Gass | Great Britain | Track Cycling | 2 | 0 | 0 | 2 |
11 | J. Blackwell | United States | Athletics | 2 | 0 | 0 | 2 |
11 | K. Otowski | Poland | Swimming | 2 | 0 | 0 | 2 |
11 | F.M. Li | China | Badminton | 2 | 0 | 0 | 2 |
11 | Z.Y. Li | China | Track Cycling | 2 | 0 | 0 | 2 |
11 | Y. Liu | China | Badminton | 2 | 0 | 0 | 2 |
11 | D. Lu | China | Swimming | 2 | 0 | 0 | 2 |
11 | M. Summers-Newton | Great Britain | Swimming | 2 | 0 | 0 | 2 |
11 | M.C. Santiago | Brazil | Swimming | 2 | 0 | 0 | 2 |
11 | J.H. Park | South Korea | Shooting | 2 | 0 | 0 | 2 |
11 | Z. Qu | China | Badminton | 2 | 0 | 0 | 2 |
11 | T. Kearney | Great Britain | Swimming | 2 | 0 | 0 | 2 |
11 | X.Y. Wen | China | Athletics | 2 | 0 | 0 | 2 |
11 | Z. Xia | China | Athletics | 2 | 0 | 0 | 2 |
11 | H. Yang | China | Swimming | 2 | 0 | 0 | 2 |
11 | P.X. Yip | Singapore | Swimming | 2 | 0 | 0 | 2 |
11 | W.Y. Yuan | China | Swimming | 2 | 0 | 0 | 2 |
11 | L.J. Zou | China | Athletics | 2 | 0 | 0 | 2 |
32 | J.C. Guo | China | Swimming | 1 | 2 | 0 | 3 |
33 | D. Kratochvil | Czechia | Swimming | 1 | 1 | 1 | 3 |
33 | R. Ten Argilés | Spain | Track Cycling | 1 | 1 | 1 | 3 |
33 | T. Suzuki | Japan | Swimming | 1 | 1 | 1 | 3 |
36 | A. Kostin | NPA | Athletics | 1 | 1 | 0 | 2 |
36 | A. Churkin | NPA | Athletics | 1 | 1 | 0 | 2 |
36 | A. Konstantinidis | Greece | Athletics | 1 | 1 | 0 | 2 |
36 | B. Whiston | Great Britain | Swimming | 1 | 1 | 0 | 2 |
36 | C. Zijderveld | Netherlands | Swimming | 1 | 1 | 0 | 2 |
36 | C. Raleigh Crossley | United States | Swimming | 1 | 1 | 0 | 2 |
36 | E. Rodrigues Gomes | Brazil | Athletics | 1 | 1 | 0 | 2 |
36 | G. Pergolini | United States | Swimming | 1 | 1 | 0 | 2 |
36 | S.G. He | China | Swimming | 1 | 1 | 0 | 2 |
36 | J. Topf | Germany | Swimming | 1 | 1 | 0 | 2 |
36 | L.R. Oktila | Indonesia | Badminton | 1 | 1 | 0 | 2 |
36 | L. Smith | United States | Swimming | 1 | 1 | 0 | 2 |
36 | J. Ma | China | Swimming | 1 | 1 | 0 | 2 |
36 | M. Patouillet | France | Track Cycling | 1 | 1 | 0 | 2 |
36 | N. Kobzar | Ukraine | Athletics | 1 | 1 | 0 | 2 |
36 | N. Bennett | Canada | Swimming | 1 | 1 | 0 | 2 |
36 | O. Chambers | United States | Swimming | 1 | 1 | 0 | 2 |
36 | R. Dorsman | Netherlands | Swimming | 1 | 1 | 0 | 2 |
36 | R. Zhdanov | NPA | Swimming | 1 | 1 | 0 | 2 |
36 | S. Satomi | Japan | Badminton | 1 | 1 | 0 | 2 |
36 | S. Barlaam | Italy | Swimming | 1 | 1 | 0 | 2 |
36 | T. De La Forest | France | Shooting | 1 | 1 | 0 | 2 |
36 | U. Didier | France | Swimming | 1 | 1 | 0 | 2 |
36 | V. Vadovičová | Slovakia | Shooting | 1 | 1 | 0 | 2 |
Athlete Insights
- I. Boki from NPA has dominated the swimming events, becoming the top medalist with five golds.
- C. Debrunner from Switzerland and G. Araújo from Brazil have both excelled in their respective disciplines, each achieving three gold medals.
- C. Gilli from Italy has been versatile in swimming, collecting five medals including two golds.
As of September 4, the Paralympics Paris 2024 has seen remarkable performances across various sports, with China leading the overall medal count. The Games have highlighted incredible feats of athleticism and resilience from athletes worldwide. With more events to come, the competition remains fierce, and new records are anticipated as the Paralympic community continues to showcase their exceptional talents.