Just touched down in Dubai? Feeling a bit lost? No sweat! Grab the C1 bus - it's your golden ticket to the city. This route's a real MVP, zipping from Airport Terminal 3 straight to Al Satwa Bus Station. And let me tell you, Satwa's where it's at. It's not just a stop, it's a whole experience.
Picture this: bustling streets, shops galore, and food that'll make your taste buds dance. It's old Dubai meets melting pot, all in one lively neighborhood. So hop on the C1. It's not just a ride, it's your backstage pass to the real Dubai. Way more fun than just gawking at tall buildings, trust me!
C1 Bus Timings
The C1 bus operates 24 hours a day, seven days a week, ensuring that passengers have access to transportation at any time. The frequency of the buses varies slightly throughout the week. This consistent schedule makes the C1 bus a reliable option for both early-morning flights and late-night returns. And here is the detail of C1 bus timings.From Airport Terminal | From Satwa Bus Station |
05:00 | 04:56 |
05:20 | 05:20 |
05:40 | 05:45 |
06:00 | 06:05 |
06:20 | 06:20 |
06:35 | 06:40 |
06:50 | 07:00 |
07:05 | 07:17 |
07:23 | 07:36 |
07:45 | 07:52 |
08:00 | 08:10 |
08:25 | 08:27 |
08:45 | 08:44 |
09:05 | 09:00 |
09:25 | 09:15 |
09:40 | 09:30 |
09:58 | 09:40 |
10:15 | 09:55 |
10:30 | 10:10 |
10:45 | 10:25 |
11:00 | 10:40 |
11:15 | 10:55 |
11:30 | 11:10 |
11:45 | 11:27 |
12:00 | 11:45 |
12:15 | 12:00 |
12:32 | 12:15 |
12:50 | 12:35 |
13:07 | 12:50 |
13:25 | 13:05 |
13:43 | 13:20 |
14:00 | 13:35 |
14:15 | 13:50 |
14:30 | 14:06 |
14:45 | 14:25 |
15:00 | 14:40 |
15:15 | 15:00 |
15:30 | 15:15 |
15:45 | 15:30 |
16:03 | 15:45 |
16:18 | 16:03 |
16:38 | 16:20 |
16:53 | 16:40 |
17:08 | 16:55 |
17:26 | 17:13 |
17:45 | 17:30 |
18:04 | 17:50 |
18:26 | 18:10 |
18:48 | 18:30 |
19:06 | 18:50 |
19:26 | 19:10 |
19:45 | 19:35 |
20:05 | 20:00 |
20:25 | 20:22 |
20:45 | 20:42 |
21:05 | 21:00 |
21:25 | 21:15 |
21:45 | 21:30 |
22:10 | 21:50 |
22:30 | 22:05 |
22:45 | 22:20 |
23:00 | 22:35 |
23:15 | 22:50 |
23:30 | 23:05 |
23:45 | 23:25 |
00:00 | 23:45 |
00:15 | 00:05 |
00:30 | 00:25 |
00:45 | 00:45 |
01:05 | 01:08 |
01:25 | 01:25 |
01:45 | 01:45 |
02:05 | 02:05 |
02:35 | 02:40 |
03:15 | 03:10 |
03:55 | 03:50 |
04:30 | 04:30 |
C1 Bus Route
The C1 bus route is a vital link between some of the most significant locations in Dubai. Starting from Airport Terminal 3, it runs through various key areas before reaching its final stop at Al Satwa Bus Station. Here are the primary stops along the C1 route- Airport Terminal 3
- Airport Terminal 1
- Cargo Village
- Flame Intersection
- DNATA
- Clock Tower Roundabout
- Maktoum Road
- Etisalat Head Office
- Union Metro Station
- Al Nakhal
- Burj Nahar Intersection
- Naif Intersection
- Gold Souq Bus Station
- Raffa
- Rolla
- Sharaf DG Metro Station
- Standard Chartered Bank
- Sheikh Rashid Road Intersection
- Hudheiba Turnoff
- Hana Center
- Satwa, Masjid
- Satwa, Clinic
- Satwa Bus Station